Seisoen in oorsig
2026 Limpopo Club Liga (2026)
Club Liga · Limpopo · ACTIVE
3 rondtes tel vir die ranglys (beste-N)
Hengel360-rekords van die seisoen
Swaarste sak
128.200 kg
Haccum Hough
Club Seniors Liga 1
Meeste vis
58 fish
Haccum Hough
Club Seniors Liga 1
Grootste vis
In afwagting van die eerste rekord.
Event
110 hengelaars · 3 dae
1. CJ Tereblanche — 23 pt
Seniors
83 hengelaars · 3 dae
1. CJ Tereblanche — 23 pt
Masters
24 hengelaars · 3 dae
1. Martin Swanepoel — 23 pt
Disabled
3 hengelaars · 3 dae
1. HF Bronkhorst — 14 pt
O/19 Seuns / Juniors (Boys)
23 hengelaars · 3 dae
1. N Wessels — 21 pt
Penkoppe (O/13)
33 hengelaars · 3 dae
1. Pieter Uys — 30 pt
O/19 Jonge Dames (Girls)
8 hengelaars · 1 dae
1. Renschke Swanepoel — 6 pt
Dames
27 hengelaars · 3 dae
1. Ralie Claassens — 32 pt
Event
110 hengelaars · 3 dae
| SAVOV nr | Angler | Affiliation | 10 Apr 2026 | 29 May 2026 | 24 Jul 2026 | Best N pts | Fish | Weight | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5363 | CJ Tereblanche | Labeo Hengel Club | 44f · 106.99kg · 8p | 40f · 63.82kg · 7p | 32f · 92.21kg · 8p | 23 | 116 | 263.02 | 1 |
| — | Martin Swanepoel | Labeo Hengel Club | 43f · 98.63kg · 8p | 23f · 55.78kg · 8p | 8f · 8.71kg · 7p | 23 | 74 | 163.12 | 2 |
| 16232 | Jannie du Preez | Noordelike Swerwers | 30f · 75.50kg · 7p | 32f · 39.90kg · 7p | 27f · 68.04kg · 8p | 22 | 89 | 183.44 | 3 |
| 2938 | Craig Neil | Gryphons Hengel Club | 38f · 70.36kg · 7p | 38f · 85.93kg · 8p | 9f · 18.79kg · 7p | 22 | 85 | 175.08 | 4 |
| — | Marikus Eloff | Gryphons Hengel Club | 32f · 75.05kg · 8p | 32f · 54.43kg · 6p | 28f · 60.49kg · 7p | 21 | 92 | 189.97 | 5 |
| — | CD Pelser | Labeo Hengel Club | 32f · 71.14kg · 7p | 43f · 61.02kg · 8p | 14f · 21.66kg · 6p | 21 | 89 | 153.82 | 6 |
| — | Miceala Neil | Gryphons Hengel Club | 37f · 53.73kg · 6p | 36f · 74.52kg · 7p | 12f · 26.10kg · 8p | 21 | 85 | 154.35 | 7 |
| 1898 | JJ Zietsman | Labeo Hengel Club | 27f · 60.65kg · 7p | 40f · 50.45kg · 8p | 12f · 33.11kg · 6p | 21 | 79 | 144.21 | 8 |
| 4040 | Haccum Hough | Noordelike Swerwers | 58f · 128.20kg · 8p | 18f · 35.65kg · 5p | 32f · 100.87kg · 7p | 20 | 108 | 264.72 | 9 |
| 16932 | A Grater | Labeo Hengel Club | 34f · 77.20kg · 5p | 27f · 51.08kg · 7p | 36f · 104.47kg · 8p | 20 | 97 | 232.75 | 10 |
| 14441 | John Craig Neil | Gryphons Hengel Club | 40f · 65.10kg · 8p | 27f · 39.71kg · 6p | 14f · 37.28kg · 6p | 20 | 81 | 142.09 | 11 |
| 19764 | Pieter Janse van Rensburg | Noordelike Swerwers | 30f · 51.15kg · 8p | 39f · 98.30kg · 8p | 9f · 18.90kg · 4p | 20 | 78 | 168.35 | 12 |
| 16824 | Francois van Wyk | Noordelike Swerwers | 41f · 57.47kg · 7p | 52f · 88.28kg · 8p | 11f · 26.26kg · 4p | 19 | 104 | 172.01 | 13 |
| 17279 | Johann Janse van Vuuren | Noordelike Swerwers | 44f · 79.44kg · 6p | 30f · 51.66kg · 8p | 26f · 65.96kg · 5p | 19 | 100 | 197.06 | 14 |
| 19600 | Maruis van der Berg | Noordelike Swerwers | 28f · 67.16kg · 6p | 42f · 76.08kg · 6p | 18f · 45.21kg · 7p | 19 | 88 | 188.45 | 15 |
| 19202 | SH Berry | Labeo Hengel Club | 35f · 95.77kg · 7p | 22f · 50.81kg · 6p | 25f · 72.16kg · 6p | 19 | 82 | 218.74 | 16 |
| 21422 | Wiliam Mtobeni | Noordelike Swerwers | 28f · 60.46kg · 8p | 44f · 56.05kg · 6p | 9f · 20.50kg · 5p | 19 | 81 | 137.01 | 17 |
| 20440 | A de Lange | Labeo Hengel Club | 34f · 53.50kg · 5p | 35f · 66.82kg · 7p | 11f · 29.14kg · 7p | 19 | 80 | 149.46 | 18 |
| — | ZC Duvenhage | Labeo Hengel Club | 45f · 115.81kg · 8p | 16f · 43.16kg · 7p | 5f · 11.74kg · 4p | 19 | 66 | 170.71 | 19 |
| — | Shameer Kalla | Gryphons Hengel Club | 35f · 49.94kg · 5p | 29f · 35.24kg · 5p | 21f · 51.03kg · 8p | 18 | 85 | 136.21 | 20 |
| 10130 | W Fraser | Labeo Hengel Club | 19f · 46.66kg · 6p | 43f · 68.72kg · 7p | 10f · 37.23kg · 5p | 18 | 72 | 152.61 | 21 |
| 595 | JM Jansen van Vuuren | Labeo Hengel Club | 31f · 56.16kg · 5p | 21f · 62.98kg · 6p | 11f · 26.08kg · 7p | 18 | 63 | 145.22 | 22 |
| 21418 | Werner Jacobs | Noordelike Swerwers | 18f · 41.91kg · 6p | 35f · 73.53kg · 6p | 9f · 23.94kg · 5p | 17 | 62 | 139.38 | 23 |
| — | Bennie Muller | Noordelike Swerwers | 58f · 94.13kg · 8p | 46f · 89.52kg · 8p | — | 16 | 104 | 183.65 | 24 |
| 13629 | LC Kruger | Labeo Hengel Club | 29f · 52.26kg · 4p | 22f · 35.95kg · 6p | 9f · 21.84kg · 6p | 16 | 60 | 110.05 | 25 |
| 5111 | Johan Eloff | Gryphons Hengel Club | 13f · 21.98kg · 3p | 27f · 63.11kg · 6p | 16f · 31.45kg · 7p | 16 | 56 | 116.54 | 26 |
| 15996 | FPJ Smith | Labeo Hengel Club | 26f · 63.26kg · 6p | 19f · 45.93kg · 4p | 4f · 6.95kg · 6p | 16 | 49 | 116.14 | 27 |
| 20126 | H Duvenage | Labeo Hengel Club | — | 28f · 52.36kg · 8p | 14f · 39.26kg · 8p | 16 | 42 | 91.62 | 28 |
| 578 | P van der Merwe | Labeo Hengel Club | 23f · 52.97kg · 7p | 10f · 12.23kg · 3p | 4f · 8.90kg · 6p | 16 | 37 | 74.10 | 29 |
| 4769 | G de Vries | Labeo Hengel Club | 27f · 71.65kg · 8p | 37f · 62.58kg · 5p | 9f · 21.77kg · 2p | 15 | 73 | 156.00 | 30 |
| — | Riaan Lourens | Noordelike Swerwers | 30f · 64.41kg · 6p | 20f · 35.06kg · 4p | 14f · 33.34kg · 5p | 15 | 64 | 132.81 | 31 |
| 472 | M Thomson | Labeo Hengel Club | — | 34f · 77.41kg · 7p | 19f · 53.23kg · 8p | 15 | 53 | 130.64 | 32 |
| 9280 | Tihan Eloff | Gryphons Hengel Club | 31f · 42.77kg · 7p | — | 19f · 35.37kg · 8p | 15 | 50 | 78.14 | 33 |
| 15992 | T Diederiks | Labeo Hengel Club | — | 35f · 50.56kg · 8p | 13f · 31.95kg · 7p | 15 | 48 | 82.51 | 34 |
| — | Juluis Rossouw | Noordelike Swerwers | 22f · 37.00kg · 5p | 17f · 27.99kg · 5p | 8f · 17.89kg · 5p | 15 | 47 | 82.88 | 35 |
| 1258 | W Fraser Jnr | Labeo Hengel Club | 24f · 66.30kg · 7p | — | 20f · 56.45kg · 8p | 15 | 44 | 122.75 | 36 |
| — | HF Bronkhorst | Anguila Hengel Club | 26f · 35.29kg · 4p | 34f · 77.42kg · 5p | 11f · 29.94kg · 5p | 14 | 71 | 142.65 | 37 |
| 18807 | A Zietsman | Labeo Hengel Club | 23f · 45.01kg · 5p | 30f · 48.84kg · 7p | 6f · 19.52kg · 2p | 14 | 59 | 113.37 | 38 |
| 19858 | JJL Taute | Labeo Hengel Club | 17f · 40.40kg · 5p | 25f · 40.80kg · 5p | 13f · 21.05kg · 4p | 14 | 55 | 102.25 | 39 |
| 19862 | Danie Odendaal | Noordelike Swerwers | 17f · 38.88kg · 5p | 19f · 34.41kg · 4p | 11f · 24.04kg · 5p | 14 | 47 | 97.33 | 40 |
| 18355 | Wian Claassens | Noordelike Swerwers | 35f · 60.02kg · 8p | 11f · 33.21kg · 6p | — | 14 | 46 | 93.23 | 41 |
| 19952 | Christo Labuchagne | Noordelike Swerwers | 3f · 3.72kg · 1p | 19f · 46.42kg · 5p | 9f · 23.43kg · 8p | 14 | 31 | 73.57 | 42 |
| 21354 | CJ Smit | Labeo Hengel Club | 20f · 39.88kg · 4p | 29f · 74.97kg · 4p | 15f · 33.24kg · 5p | 13 | 64 | 148.09 | 43 |
| — | G Helm | Labeo Hengel Club | 15f · 37.17kg · 3p | 36f · 97.16kg · 7p | 9f · 18.05kg · 3p | 13 | 60 | 152.38 | 44 |
| — | GJ Cloete | Anguila Hengel Club | 28f · 46.10kg · 4p | 15f · 42.42kg · 3p | 10f · 17.56kg · 6p | 13 | 53 | 106.08 | 45 |
| — | GJ van Deventer | Anguila Hengel Club | 15f · 28.13kg · 4p | 14f · 25.71kg · 2p | 14f · 32.91kg · 7p | 13 | 43 | 86.75 | 46 |
| 16808 | Willem Claassens | Noordelike Swerwers | 21f · 34.62kg · 4p | 14f · 28.40kg · 5p | 6f · 13.87kg · 4p | 13 | 41 | 76.89 | 47 |
| 19222 | GJ Celliers | Labeo Hengel Club | 22f · 53.06kg · 6p | 20f · 21.41kg · 2p | 11f · 20.91kg · 4p | 12 | 53 | 95.38 | 48 |
| 19595 | JSS Smit | Labeo Hengel Club | 29f · 36.29kg · 5p | 17f · 36.44kg · 6p | 2f · 3.42kg · 1p | 12 | 48 | 76.15 | 49 |
| — | JSF Smit | Labeo Hengel Club | 25f · 30.61kg · 3p | 17f · 38.68kg · 7p | 3f · 4.86kg · 2p | 12 | 45 | 74.15 | 50 |
| — | NA Venter | Anguila Hengel Club | 28f · 62.95kg · 7p | 14f · 19.32kg · 1p | 1f · 2.68kg · 4p | 12 | 43 | 84.95 | 51 |
| — | M Fourie | Anguila Hengel Club | 23f · 28.70kg · 5p | 10f · 24.72kg · 5p | 6f · 11.15kg · 2p | 12 | 39 | 64.57 | 52 |
| 5398 | HW Fourie | Anguila Hengel Club | 31f · 46.08kg · 6p | 24f · 36.09kg · 4p | 6f · 12.75kg · 1p | 11 | 61 | 94.92 | 53 |
| — | Wynand Booysen | Noordelike Swerwers | 30f · 77.84kg · 4p | 16f · 21.68kg · 3p | 9f · 18.84kg · 4p | 11 | 55 | 118.36 | 54 |
| 3439 | DW Pelser | Labeo Hengel Club | 37f · 63.19kg · 6p | — | 7f · 18.65kg · 5p | 11 | 44 | 81.84 | 55 |
| — | H van Zyl | Gryphons Hengel Club | — | 23f · 39.00kg · 5p | 19f · 50.05kg · 6p | 11 | 42 | 89.05 | 56 |
| 16223 | Jaco van Staden | Noordelike Swerwers | 9f · 30.68kg · 2p | 21f · 39.60kg · 3p | 11f · 36.56kg · 6p | 11 | 41 | 106.84 | 57 |
| 18463 | SJ Bronkhorst | Anguila Hengel Club | 28f · 31.82kg · 6p | 9f · 18.23kg · 4p | 3f · 10.13kg · 1p | 11 | 40 | 60.18 | 58 |
| 16815 | RE van der Merwe | Labeo Hengel Club | 15f · 27.23kg · 3p | 34f · 51.16kg · 4p | 11f · 21.33kg · 3p | 10 | 60 | 99.72 | 59 |
| 20999 | LM Duvenhage | Labeo Hengel Club | — | 36f · 67.61kg · 3p | 16f · 42.60kg · 7p | 10 | 52 | 110.21 | 60 |
| — | R Leach | Anguila Hengel Club | 41f · 77.68kg · 8p | — | 8f · 14.39kg · 2p | 10 | 49 | 92.07 | 61 |
| — | Peter Botha | Noordelike Swerwers | 17f · 36.95kg · 6p | 27f · 40.04kg · 4p | — | 10 | 44 | 76.99 | 62 |
| — | CH Hancke | Labeo Hengel Club | — | 19f · 41.85kg · 2p | 18f · 54.42kg · 8p | 10 | 37 | 96.27 | 63 |
| — | CN Venter | Anguila Hengel Club | 19f · 36.33kg · 2p | 11f · 23.44kg · 3p | 3f · 5.93kg · 5p | 10 | 33 | 65.70 | 64 |
| — | AP Schoeman | Anguila Hengel Club | — | 30f · 35.97kg · 6p | 11f · 18.55kg · 3p | 9 | 41 | 54.52 | 65 |
| 4317 | MJ Botha | Labeo Hengel Club | 34f · 74.53kg · 7p | — | 3f · 2.85kg · 2p | 9 | 37 | 77.38 | 66 |
| 10123 | RC Nwedamutswu | Labeo Hengel Club | 19f · 35.05kg · 5p | 15f · 26.28kg · 4p | — | 9 | 34 | 61.33 | 67 |
| — | Marco Labuchagne | Noordelike Swerwers | 8f · 19.93kg · 2p | 18f · 37.71kg · 2p | 2f · 3.25kg · 5p | 9 | 28 | 60.89 | 68 |
| — | W Lubbe | Labeo Hengel Club | — | 47f · 79.98kg · 8p | — | 8 | 47 | 79.98 | 69 |
| 7348 | Johan Saayman | Gryphons Hengel Club | 14f · 34.76kg · 3p | 28f · 58.95kg · 5p | — | 8 | 42 | 93.71 | 70 |
| 16231 | Sarge Ravat | Noordelike Swerwers | 16f · 18.77kg · 3p | 12f · 21.20kg · 2p | 5f · 3.78kg · 3p | 8 | 33 | 43.75 | 71 |
| — | Tiaan du Preez | Noordelike Swerwers | — | 31f · 73.99kg · 8p | — | 8 | 31 | 73.99 | 72 |
| — | C Swammers | Labeo Hengel Club | 19f · 38.05kg · 4p | 11f · 28.54kg · 4p | — | 8 | 30 | 66.59 | 73 |
| — | J Engelbrecht | Noordelike Swerwers | — | 18f · 35.21kg · 2p | 8f · 18.24kg · 6p | 8 | 26 | 53.45 | 74 |
| — | CJM Fourie | Anguila Hengel Club | 4f · 8.82kg · 1p | 9f · 20.49kg · 3p | 4f · 6.12kg · 4p | 8 | 17 | 35.43 | 75 |
| — | W Warner | Labeo Hengel Club | — | — | 14f · 40.13kg · 8p | 8 | 14 | 40.13 | 76 |
| — | H Van Schalkwyk | Anguila Hengel Club | 17f · 37.44kg · 4p | 16f · 28.52kg · 3p | — | 7 | 33 | 65.96 | 77 |
| 018354 | Luan Claassens | Noordelike Swerwers | — | 21f · 47.73kg · 7p | — | 7 | 21 | 47.73 | 78 |
| 18379 | T Rampursad | Noordelike Swerwers | — | — | 20f · 53.05kg · 7p | 7 | 20 | 53.05 | 79 |
| — | Ricko Eloff | Gryphons Hengel Club | 20f · 42.97kg · 7p | — | — | 7 | 20 | 42.97 | 80 |
| 8797 | Duncan Swart | Gryphons Hengel Club | 34f · 72.25kg · 3p | — | 6f · 14.72kg · 3p | 6 | 40 | 86.97 | 81 |
| — | Hendrik Jan de Beer | Noordelike Swerwers | 18f · 27.50kg · 2p | 14f · 25.36kg · 4p | — | 6 | 32 | 52.86 | 82 |
| — | WH Daniels | Anguila Hengel Club | 14f · 20.48kg · 2p | 10f · 12.35kg · 1p | 3f · 4.59kg · 3p | 6 | 27 | 37.42 | 83 |
| — | Zanko Smit | Noordelike Swerwers | 16f · 18.09kg · 3p | — | 5f · 5.58kg · 3p | 6 | 21 | 23.67 | 84 |
| 648 | Wimpie du Toit | Labeo Hengel Club | — | — | 10f · 34.63kg · 6p | 6 | 10 | 34.63 | 85 |
| — | L van der Nest | Anguila Hengel Club | 19f · 18.36kg · 1p | 15f · 31.30kg · 1p | 5f · 8.59kg · 3p | 5 | 39 | 58.25 | 86 |
| 15280 | Albert Swart | Gryphons Hengel Club | 26f · 59.26kg · 1p | — | 12f · 24.69kg · 4p | 5 | 38 | 83.95 | 87 |
| — | J Walgenbach | Labeo Hengel Club | 11f · 22.57kg · 2p | 15f · 14.94kg · 1p | 5f · 17.45kg · 2p | 5 | 31 | 54.96 | 88 |
| — | F Bronkhorst | Anguila Hengel Club | 6f · 6.86kg · 3p | 18f · 28.38kg · 1p | 5f · 8.07kg · 1p | 5 | 29 | 43.31 | 89 |
| — | Wiets Coetzee | Gryphons Hengel Club | — | 24f · 41.79kg · 5p | — | 5 | 24 | 41.79 | 90 |
| — | Owen Bezuidenhout | Gryphons Hengel Club | 18f · 35.77kg · 5p | — | — | 5 | 18 | 35.77 | 91 |
| — | Adriaan Cloete | Noordelike Swerwers | 10f · 25.36kg · 4p | 8f · 10.05kg · 1p | — | 5 | 18 | 35.41 | 92 |
| — | FJ Joubert | Anguila Hengel Club | 8f · 14.35kg · 2p | 6f · 18.93kg · 2p | 1f · 4.64kg · 1p | 5 | 15 | 37.92 | 93 |
| — | N van Onselen | Noordelike Swerwers | — | 9f · 15.80kg · 3p | 3f · 6.80kg · 2p | 5 | 12 | 22.60 | 94 |
| — | DW de Lange | Labeo Hengel Club | — | 17f · 38.34kg · 4p | — | 4 | 17 | 38.34 | 95 |
| — | Andre Williams | Noordelike Swerwers | 16f · 36.37kg · 4p | — | — | 4 | 16 | 36.37 | 96 |
| 18856 | K Rampursad | Noordelike Swerwers | — | — | 10f · 22.76kg · 4p | 4 | 10 | 22.76 | 97 |
| — | Johnty Muller | Noordelike Swerwers | 30f · 39.71kg · 3p | — | — | 3 | 30 | 39.71 | 98 |
| — | BS Bouwer | Labeo Hengel Club | — | 28f · 44.88kg · 3p | — | 3 | 28 | 44.88 | 99 |
| 20437 | Michiel Williams | Noordelike Swerwers | 14f · 22.07kg · 2p | — | 5f · 15.28kg · 1p | 3 | 19 | 37.35 | 100 |
| — | Hp Erasmus | Noordelike Swerwers | 18f · 34.82kg · 3p | — | — | 3 | 18 | 34.82 | 101 |
| — | Y Hatting | Noordelike Swerwers | — | 13f · 35.43kg · 3p | — | 3 | 13 | 35.43 | 102 |
| — | Rowland Rampursad | Noordelike Swerwers | — | — | 7f · 20.24kg · 3p | 3 | 7 | 20.24 | 103 |
| — | Harry Currie | Noordelike Swerwers | 30f · 70.88kg · 2p | — | — | 2 | 30 | 70.88 | 104 |
| — | Paul de Beer | Labeo Hengel Club | — | 10f · 23.55kg · 2p | — | 2 | 10 | 23.55 | 105 |
| — | Zak Smit | Noordelike Swerwers | 6f · 13.48kg · 1p | — | 3f · 6.21kg · 1p | 2 | 9 | 19.69 | 106 |
| — | Wimpie Mare | Noordelike Swerwers | — | 9f · 17.95kg · 2p | — | 2 | 9 | 17.95 | 107 |
| — | Chris Basson | Noordelike Swerwers | — | 11f · 14.17kg · 1p | — | 1 | 11 | 14.17 | 108 |
| — | J Hatting | Noordelike Swerwers | — | 6f · 19.01kg · 1p | — | 1 | 6 | 19.01 | 109 |
| — | Jurgens van der Merwe | Noordelike Swerwers | 6f · 14.07kg · 1p | — | — | 1 | 6 | 14.07 | 110 |
Seniors
83 hengelaars · 3 dae
| SAVOV nr | Angler | Affiliation | 10 Apr 2026 | 29 May 2026 | 24 Jul 2026 | Best N pts | Fish | Weight | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5363 | CJ Tereblanche | Labeo Hengel Club | 44f · 106.99kg · 8p | 40f · 63.82kg · 7p | 32f · 92.21kg · 8p | 23 | 116 | 263.02 | 1 |
| — | Marikus Eloff | Gryphons Hengel Club | 32f · 75.05kg · 8p | 32f · 54.43kg · 6p | 28f · 60.49kg · 7p | 21 | 92 | 189.97 | 2 |
| — | CD Pelser | Labeo Hengel Club | 32f · 71.14kg · 7p | 43f · 61.02kg · 8p | 14f · 21.66kg · 6p | 21 | 89 | 153.82 | 3 |
| 4040 | Haccum Hough | Noordelike Swerwers | 58f · 128.20kg · 8p | 18f · 35.65kg · 5p | 32f · 100.87kg · 7p | 20 | 108 | 264.72 | 4 |
| 16932 | A Grater | Labeo Hengel Club | 34f · 77.20kg · 5p | 27f · 51.08kg · 7p | 36f · 104.47kg · 8p | 20 | 97 | 232.75 | 5 |
| 14441 | John Craig Neil | Gryphons Hengel Club | 40f · 65.10kg · 8p | 27f · 39.71kg · 6p | 14f · 37.28kg · 6p | 20 | 81 | 142.09 | 6 |
| 16824 | Francois van Wyk | Noordelike Swerwers | 41f · 57.47kg · 7p | 52f · 88.28kg · 8p | 11f · 26.26kg · 4p | 19 | 104 | 172.01 | 7 |
| 17279 | Johann Janse van Vuuren | Noordelike Swerwers | 44f · 79.44kg · 6p | 30f · 51.66kg · 8p | 26f · 65.96kg · 5p | 19 | 100 | 197.06 | 8 |
| 19600 | Maruis van der Berg | Noordelike Swerwers | 28f · 67.16kg · 6p | 42f · 76.08kg · 6p | 18f · 45.21kg · 7p | 19 | 88 | 188.45 | 9 |
| 19202 | SH Berry | Labeo Hengel Club | 35f · 95.77kg · 7p | 22f · 50.81kg · 6p | 25f · 72.16kg · 6p | 19 | 82 | 218.74 | 10 |
| 21422 | Wiliam Mtobeni | Noordelike Swerwers | 28f · 60.46kg · 8p | 44f · 56.05kg · 6p | 9f · 20.50kg · 5p | 19 | 81 | 137.01 | 11 |
| — | ZC Duvenhage | Labeo Hengel Club | 45f · 115.81kg · 8p | 16f · 43.16kg · 7p | 5f · 11.74kg · 4p | 19 | 66 | 170.71 | 12 |
| 21418 | Werner Jacobs | Noordelike Swerwers | 18f · 41.91kg · 6p | 35f · 73.53kg · 6p | 9f · 23.94kg · 5p | 17 | 62 | 139.38 | 13 |
| — | Bennie Muller | Noordelike Swerwers | 58f · 94.13kg · 8p | 46f · 89.52kg · 8p | — | 16 | 104 | 183.65 | 14 |
| 5111 | Johan Eloff | Gryphons Hengel Club | 13f · 21.98kg · 3p | 27f · 63.11kg · 6p | 16f · 31.45kg · 7p | 16 | 56 | 116.54 | 15 |
| 20126 | H Duvenage | Labeo Hengel Club | — | 28f · 52.36kg · 8p | 14f · 39.26kg · 8p | 16 | 42 | 91.62 | 16 |
| — | Riaan Lourens | Noordelike Swerwers | 30f · 64.41kg · 6p | 20f · 35.06kg · 4p | 14f · 33.34kg · 5p | 15 | 64 | 132.81 | 17 |
| 9280 | Tihan Eloff | Gryphons Hengel Club | 31f · 42.77kg · 7p | — | 19f · 35.37kg · 8p | 15 | 50 | 78.14 | 18 |
| 15992 | T Diederiks | Labeo Hengel Club | — | 35f · 50.56kg · 8p | 13f · 31.95kg · 7p | 15 | 48 | 82.51 | 19 |
| — | Juluis Rossouw | Noordelike Swerwers | 22f · 37.00kg · 5p | 17f · 27.99kg · 5p | 8f · 17.89kg · 5p | 15 | 47 | 82.88 | 20 |
| 1258 | W Fraser Jnr | Labeo Hengel Club | 24f · 66.30kg · 7p | — | 20f · 56.45kg · 8p | 15 | 44 | 122.75 | 21 |
| 18807 | A Zietsman | Labeo Hengel Club | 23f · 45.01kg · 5p | 30f · 48.84kg · 7p | 6f · 19.52kg · 2p | 14 | 59 | 113.37 | 22 |
| 19862 | Danie Odendaal | Noordelike Swerwers | 17f · 38.88kg · 5p | 19f · 34.41kg · 4p | 11f · 24.04kg · 5p | 14 | 47 | 97.33 | 23 |
| 18355 | Wian Claassens | Noordelike Swerwers | 35f · 60.02kg · 8p | 11f · 33.21kg · 6p | — | 14 | 46 | 93.23 | 24 |
| 21354 | CJ Smit | Labeo Hengel Club | 20f · 39.88kg · 4p | 29f · 74.97kg · 4p | 15f · 33.24kg · 5p | 13 | 64 | 148.09 | 25 |
| — | G Helm | Labeo Hengel Club | 15f · 37.17kg · 3p | 36f · 97.16kg · 7p | 9f · 18.05kg · 3p | 13 | 60 | 152.38 | 26 |
| — | GJ Cloete | Anguila Hengel Club | 28f · 46.10kg · 4p | 15f · 42.42kg · 3p | 10f · 17.56kg · 6p | 13 | 53 | 106.08 | 27 |
| — | GJ van Deventer | Anguila Hengel Club | 15f · 28.13kg · 4p | 14f · 25.71kg · 2p | 14f · 32.91kg · 7p | 13 | 43 | 86.75 | 28 |
| 16808 | Willem Claassens | Noordelike Swerwers | 21f · 34.62kg · 4p | 14f · 28.40kg · 5p | 6f · 13.87kg · 4p | 13 | 41 | 76.89 | 29 |
| 19222 | GJ Celliers | Labeo Hengel Club | 22f · 53.06kg · 6p | 20f · 21.41kg · 2p | 11f · 20.91kg · 4p | 12 | 53 | 95.38 | 30 |
| 19595 | JSS Smit | Labeo Hengel Club | 29f · 36.29kg · 5p | 17f · 36.44kg · 6p | 2f · 3.42kg · 1p | 12 | 48 | 76.15 | 31 |
| — | JSF Smit | Labeo Hengel Club | 25f · 30.61kg · 3p | 17f · 38.68kg · 7p | 3f · 4.86kg · 2p | 12 | 45 | 74.15 | 32 |
| — | NA Venter | Anguila Hengel Club | 28f · 62.95kg · 7p | 14f · 19.32kg · 1p | 1f · 2.68kg · 4p | 12 | 43 | 84.95 | 33 |
| — | M Fourie | Anguila Hengel Club | 23f · 28.70kg · 5p | 10f · 24.72kg · 5p | 6f · 11.15kg · 2p | 12 | 39 | 64.57 | 34 |
| 5398 | HW Fourie | Anguila Hengel Club | 31f · 46.08kg · 6p | 24f · 36.09kg · 4p | 6f · 12.75kg · 1p | 11 | 61 | 94.92 | 35 |
| — | Wynand Booysen | Noordelike Swerwers | 30f · 77.84kg · 4p | 16f · 21.68kg · 3p | 9f · 18.84kg · 4p | 11 | 55 | 118.36 | 36 |
| — | H van Zyl | Gryphons Hengel Club | — | 23f · 39.00kg · 5p | 19f · 50.05kg · 6p | 11 | 42 | 89.05 | 37 |
| 18463 | SJ Bronkhorst | Anguila Hengel Club | 28f · 31.82kg · 6p | 9f · 18.23kg · 4p | 3f · 10.13kg · 1p | 11 | 40 | 60.18 | 38 |
| 20999 | LM Duvenhage | Labeo Hengel Club | — | 36f · 67.61kg · 3p | 16f · 42.60kg · 7p | 10 | 52 | 110.21 | 39 |
| — | R Leach | Anguila Hengel Club | 41f · 77.68kg · 8p | — | 8f · 14.39kg · 2p | 10 | 49 | 92.07 | 40 |
| — | Peter Botha | Noordelike Swerwers | 17f · 36.95kg · 6p | 27f · 40.04kg · 4p | — | 10 | 44 | 76.99 | 41 |
| — | CH Hancke | Labeo Hengel Club | — | 19f · 41.85kg · 2p | 18f · 54.42kg · 8p | 10 | 37 | 96.27 | 42 |
| — | CN Venter | Anguila Hengel Club | 19f · 36.33kg · 2p | 11f · 23.44kg · 3p | 3f · 5.93kg · 5p | 10 | 33 | 65.70 | 43 |
| — | Marco Labuchagne | Noordelike Swerwers | 8f · 19.93kg · 2p | 18f · 37.71kg · 2p | 2f · 3.25kg · 5p | 9 | 28 | 60.89 | 44 |
| — | W Lubbe | Labeo Hengel Club | — | 47f · 79.98kg · 8p | — | 8 | 47 | 79.98 | 45 |
| 7348 | Johan Saayman | Gryphons Hengel Club | 14f · 34.76kg · 3p | 28f · 58.95kg · 5p | — | 8 | 42 | 93.71 | 46 |
| 16231 | Sarge Ravat | Noordelike Swerwers | 16f · 18.77kg · 3p | 12f · 21.20kg · 2p | 5f · 3.78kg · 3p | 8 | 33 | 43.75 | 47 |
| — | Tiaan du Preez | Noordelike Swerwers | — | 31f · 73.99kg · 8p | — | 8 | 31 | 73.99 | 48 |
| — | C Swammers | Labeo Hengel Club | 19f · 38.05kg · 4p | 11f · 28.54kg · 4p | — | 8 | 30 | 66.59 | 49 |
| — | J Engelbrecht | Noordelike Swerwers | — | 18f · 35.21kg · 2p | 8f · 18.24kg · 6p | 8 | 26 | 53.45 | 50 |
| — | W Warner | Labeo Hengel Club | — | — | 14f · 40.13kg · 8p | 8 | 14 | 40.13 | 51 |
| 018354 | Luan Claassens | Noordelike Swerwers | — | 21f · 47.73kg · 7p | — | 7 | 21 | 47.73 | 52 |
| 18379 | T Rampursad | Noordelike Swerwers | — | — | 20f · 53.05kg · 7p | 7 | 20 | 53.05 | 53 |
| — | Ricko Eloff | Gryphons Hengel Club | 20f · 42.97kg · 7p | — | — | 7 | 20 | 42.97 | 54 |
| 8797 | Duncan Swart | Gryphons Hengel Club | 34f · 72.25kg · 3p | — | 6f · 14.72kg · 3p | 6 | 40 | 86.97 | 55 |
| — | Hendrik Jan de Beer | Noordelike Swerwers | 18f · 27.50kg · 2p | 14f · 25.36kg · 4p | — | 6 | 32 | 52.86 | 56 |
